Single Family for Sale: 512 N 2ND Street, Dupo, IL 62239

Room Features
Lot & Building Features
Community and Schools
Price History of 512 N 2ND Street, Dupo, IL
Date | Name | Price | Difference |
---|---|---|---|
05/15/2025 | Price Adjustment | $34,900 | 7.92% |
05/09/2025 | Price Adjustment | $37,900 | 5.01% |
03/27/2025 | Price Adjustment | $39,900 | 11.14% |
02/20/2025 | Listing Price | $44,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Dupo | 62239 | 3 | 1.0 | $34,900 | 1,106 | $32 | N/A |
220 Saint John Drive | Cahokia Heights | 62206 | 3 | 1.0 | $43,000 | 1,025 | $42 | 12/06/2024 |
521 Saint Barbara Lane Lane | Cahokia Heights | 62206 | 3 | 2.0 | $40,000 | 950 | $42 | 06/27/2024 |
65 Saint Ambrose Dr | Cahokia Heights | 62206 | 3 | 1.0 | $40,000 | 957 | $42 | 06/27/2024 |
10 Denovion Court | Cahokia Heights | 62206 | 2 | 1.0 | $45,000 | 1,008 | $45 | 08/05/2024 |
8 Saint Gregory Drive | Cahokia | 62206 | 3 | 1.0 | $27,500 | 957 | $29 | 05/17/2024 |
49 Saint Gregory Drive | East St Louis | 62206 | 3 | 1.0 | $33,000 | 950 | $35 | 06/21/2024 |
1134 Water Street | Cahokia Heights | 62206 | 3 | 1.0 | $29,000 | 957 | $30 | 06/26/2024 |
535 Minnie Avenue | Dupo | 62239 | 3 | 1.0 | $41,100 | 992 | $41 | 09/30/2024 |
1704 Falling Springs Drive | Dupo | 62239 | 3 | 1.0 | $36,500 | 1,064 | $34 | 09/20/2024 |
1312 State Street | East Carondelet | 62240 | 3 | 1.0 | $34,000 | 1,200 | $28 | 01/22/2025 |
1132 Saint Rose Lane | East St Louis | 62206 | 4 | 1.0 | $45,000 | 1,305 | $34 | 10/28/2024 |
1143 Saint Rose Lane | East St Louis | 62206 | 3 | 1.0 | $33,255 | 1,000 | $33 | 03/18/2025 |

512 N 2ND Street (MLS #25009339) is a 1 story single family home located in Dupo, IL. This single family home is 1,106 sqft with 3 bedrooms and 1 baths. This property was listed on 02/20/2025 and has been priced for sale at $34,900.
The 3 bedroom single family home at 535 Minnie Avenue in Dupo is nearby and sold for $41,100 on 09/30/2024. Another nearby 3 bedroom single family home, 1704 Falling Springs Drive in Dupo sold for $36,500 on 09/20/2024.
Nearby zip codes are 62206, 62236, 62240, 62286 and 63111. This property neighbors other cities such as Cahokia, Columbia, East Carondelet, East St Louis and Sparta.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |