Single Family for Sale: 2855 Lakeside Drive, Poplar Bluff, MO 63901
Room Features
Lot & Building Features
Community and Schools
Price History of 2855 Lakeside Drive, Poplar Bluff, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 08/29/2025 | Price Adjustment | $234,900 | 2.08% |
| 07/16/2025 | Price Adjustment | $239,900 | 4.00% |
| 06/03/2025 | Listing Price | $249,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Poplar Bluff | 63901 | 4 | 3.0 | $234,900 | 1,584 | $148 | N/A |
| 2010 Bryant Lane | Poplar Bluff | 63901 | 5 | 3.0 | $234,000 | 1,500 | $156 | 05/09/2025 |
| 851 Wilcox Road | Poplar Bluff | 63901 | 4 | 2.0 | $210,000 | 1,722 | $122 | 05/16/2025 |
| 2101 Meadows Road | Poplar Bluff | 63901 | 3 | 2.0 | $180,000 | 1,684 | $107 | 09/10/2025 |
| 2137 Inman Road | Poplar Bluff | 63901 | 3 | 2.0 | $205,000 | 1,708 | $120 | 07/01/2025 |
| 2313 Covington Meadows | Poplar Bluff | 63901 | 3 | 2.0 | $175,000 | 1,664 | $105 | 07/10/2025 |
| 755 Wilcox Road | Poplar Bluff | 63901 | 5 | 3.0 | $191,700 | 1,675 | $114 | 08/14/2025 |
| 2023 N 14th Street | Poplar Bluff | 63901 | 3 | 2.0 | $179,400 | 1,536 | $117 | 07/03/2025 |
| 1910 Barron Road | Poplar Bluff | 63901 | 3 | 2.0 | $212,625 | 1,500 | $142 | 09/15/2025 |
2855 Lakeside Drive (MLS #25038575) is a 1 story single family home located in Poplar Bluff, MO. This single family home is 1,584 sqft and on a lot of 35,249 sqft (or 0.81 acres) with 4 bedrooms and 3 baths. This property was listed on 06/03/2025 and has been priced for sale at $234,900.
The 4 bedroom single family home at 851 Wilcox Road in Poplar Bluff is nearby and sold for $210,000 on 05/16/2025. Another nearby 5 bedroom single family home, 755 Wilcox Road in Poplar Bluff sold for $191,700 on 08/14/2025.
Nearby zip codes are 63801, 63932 and 63967. This property neighbors other cities such as Broseley and Williamsville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Mossy Oak Properties Mozark Re Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

