Single Family for Sale: 712 Nickey Street, Poplar Bluff, MO 63901
Room Features
Lot & Building Features
Community and Schools
Price History of 712 Nickey Street, Poplar Bluff, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/17/2025 | Listing Price | $89,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Poplar Bluff | 63901 | 2 | 1.0 | $89,900 | 952 | $94 | N/A |
| 1035 Park Avenue | Poplar Bluff | 63901 | 3 | 2.0 | $99,500 | 1,008 | $99 | 07/10/2025 |
| 2224 Leonard Drive | Poplar Bluff | 63901 | 2 | 1.0 | $116,000 | 860 | $135 | 07/11/2025 |
| 920 Poplar Street | Poplar Bluff | 63901 | 3 | 2.0 | $79,750 | 993 | $80 | 04/04/2025 |
| 2022 Thomas Street | Poplar Bluff | 63901 | 3 | 1.0 | $109,900 | 1,122 | $98 | 06/09/2025 |
| 2317 Pike Street | Poplar Bluff | 63901 | 3 | 1.0 | $79,700 | 1,050 | $76 | 08/25/2025 |
| 1614 Woodrow Street | Poplar Bluff | 63901 | 3 | 1.0 | $86,000 | 880 | $98 | 07/18/2025 |
| 413 S 8th Street | Poplar Bluff | 63901 | 3 | 1.0 | $92,500 | 971 | $95 | 06/11/2025 |
| 619 Don Street | Poplar Bluff | 63901 | 2 | 2.0 | $106,395 | 950 | $112 | 08/28/2025 |
| 1103 Commerce Street | Poplar Bluff | 63901 | 3 | 2.0 | $97,900 | 1,120 | $87 | 09/12/2025 |
| 2022 Sanders Avenue | Poplar Bluff | 63901 | 3 | 2.0 | $85,000 | 760 | $112 | 08/29/2025 |
712 Nickey Street (MLS #25024191) is a 1 story single family home located in Poplar Bluff, MO. This single family home is 952 sqft and on a lot of 12,632 sqft (or 0.29 acres) with 2 bedrooms and 1 baths. This property was listed on 04/17/2025 and has been priced for sale at $89,900.
The 2 bedroom single family home at 619 Don Street in Poplar Bluff is nearby and sold for $106,395 on 08/28/2025. Another nearby 3 bedroom single family home, 2317 Pike Street in Poplar Bluff sold for $79,700 on 08/25/2025.
Nearby zip codes are 63801 and 63932. This property neighbors other cities such as Broseley.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Poplar Bluff Realty Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


