Single Family for Sale: 15735 Talon Lane, St Robert, MO 65584
Room Features
Lot & Building Features
Community and Schools
Price History of 15735 Talon Lane, St Robert, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/16/2025 | Price Adjustment | $225,000 | 4.26% |
| 05/14/2025 | Listing Price | $235,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Robert | 65584 | 4 | 2.0 | $225,000 | 1,352 | $166 | N/A |
| 23730 Taffy Lane | St Robert | 65584 | 3 | 2.0 | $192,000 | 1,400 | $137 | 06/02/2025 |
| 15872 Tundra Street | St Robert | 65584 | 4 | 2.0 | $245,000 | 1,440 | $170 | 06/30/2025 |
| 125 Kale Court | St Robert | 65584 | 3 | 2.0 | $230,000 | 1,447 | $159 | 06/02/2025 |
| 16117 Hummingbird Lane | St Robert | 65584 | 5 | 3.0 | $283,000 | 1,522 | $186 | 10/16/2025 |
| 16102 Heavens Gate Lane | St Robert | 65584 | 5 | 3.0 | $274,000 | 1,266 | $216 | 05/19/2025 |
| 189 RIDGEVIEW Drive | St Robert | 65584 | 3 | 3.0 | $280,000 | 1,470 | $190 | 06/06/2025 |
| 24570 Talladega Road | St Robert | 65584 | 5 | 3.0 | $275,000 | 1,355 | $203 | 05/28/2025 |
| 24528 Terrain Lane | St Robert | 65584 | 4 | 3.0 | $261,000 | 1,430 | $183 | 06/18/2025 |
| 14959 Turkey | St Robert | 65583 | 4 | 3.0 | $235,000 | 1,250 | $188 | 08/13/2025 |
| 125 Dogwood Circle | St Robert | 65584 | 3 | 3.0 | $248,500 | 1,358 | $183 | 09/02/2025 |
| 15430 Top Drive | St Robert | 65584 | 4 | 3.0 | $230,000 | 1,350 | $170 | 05/15/2025 |
| 16084 Heaven's Gate Lane | St Robert | 65584 | 3 | 2.0 | $256,900 | 1,400 | $184 | 06/13/2025 |
| 16445 Twilight Lane | St Robert | 65584 | 3 | 3.0 | $190,000 | 1,300 | $146 | 09/15/2025 |
| 15857 Terris Lane | St Robert | 65584 | 3 | 3.0 | $247,000 | 1,278 | $193 | 08/18/2025 |
| 156 Bosa Drive | St Robert | 65584 | 3 | 3.0 | $240,000 | 1,372 | $175 | 09/30/2025 |
15735 Talon Lane (MLS #25024528) is a multi-level single family home located in St Robert, MO. This single family home is 1,352 sqft and on a lot of 14,767 sqft (or 0.34 acres) with 4 bedrooms and 2 baths. This property was listed on 05/15/2025 and has been priced for sale at $225,000.
The 3 bedroom single family home at 16445 Twilight Lane in St Robert is nearby and sold for $190,000 on 09/15/2025. Another nearby 5 bedroom single family home, 24570 Talladega Road in St Robert sold for $275,000 on 05/28/2025.
Nearby zip codes are 65452, 65459, 65583 and 65884. This property neighbors other cities such as Dixon and Waynesville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

