Single Family for Sale: 45 Delores Drive, East St Louis, IL 62206
Room Features
Lot & Building Features
Community and Schools
Price History of 45 Delores Drive, East St Louis, IL
Date | Name | Price | Difference |
---|---|---|---|
10/29/2024 | Listing Price | $69,999 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | East St Louis | 62206 | 3 | 1.0 | $69,999 | 864 | $81 | N/A |
111 Lazarcheff Drive | Cahokia | 62206 | 4 | 1.0 | $57,000 | 1,064 | $54 | 11/30/2023 |
1630 Doris Avenue | Cahokia | 62206 | 3 | 1.0 | $49,000 | 988 | $50 | 10/31/2023 |
1708 Andrews Drive | Cahokia | 62206 | 3 | 1.0 | $54,000 | 925 | $58 | 11/30/2023 |
2009 Lynn Street | Cahokia | 62206 | 3 | 1.0 | $62,000 | 1,008 | $62 | 05/30/2024 |
2001 Delores Street | Cahokia | 62206 | 3 | 1.0 | $76,400 | 925 | $83 | 11/28/2023 |
1426 Richard Drive | Cahokia | 62206 | 3 | 2.0 | $80,000 | 912 | $88 | 03/04/2024 |
1103 St. Clement | Cahokia | 62206 | 3 | 1.0 | $79,000 | 957 | $83 | 03/06/2024 |
41 Westwood Drive | Cahokia | 62206 | 4 | 1.0 | $60,000 | 925 | $65 | 03/07/2024 |
2014 Lynn Street | Cahokia Heights | 62206 | 3 | 1.0 | $85,000 | 980 | $87 | 06/04/2024 |
1604 Parklane Drive | Cahokia Heights | 62206 | 3 | 1.0 | $75,000 | 950 | $79 | 07/26/2024 |
2013 Florence St | Cahokia Heights | 62206 | 2 | 1.0 | $62,000 | 885 | $70 | 07/05/2024 |
2104 Doris Avenue | Cahokia Heights | 62206 | 3 | 1.0 | $66,500 | 924 | $72 | 10/04/2024 |
122 Lazarcheff Drive | East St Louis | 62206 | 3 | 1.0 | $56,000 | 988 | $57 | 10/18/2024 |
34 E Adams Drive | East St Louis | 62206 | 3 | 1.0 | $84,500 | 925 | $91 | 09/18/2024 |
2336 Carol Street | East St Louis | 62206 | 2 | 1.0 | $85,000 | 918 | $93 | 08/12/2024 |
45 Delores Drive (MLS #24067851) is a 1 story single family home located in East St Louis, IL. This single family home is 864 sqft and on a lot of 6,534 sqft (or 0.15 acres) with 3 bedrooms, 1 baths and is 69 years old. This property was listed on 10/29/2024 and has been priced for sale at $69,999.
The 2 bedroom single family home at 2336 Carol Street in East St Louis is nearby and sold for $85,000 on 08/12/2024. Another nearby 3 bedroom single family home, 34 Adams Drive in East St Louis sold for $84,500 on 09/18/2024.
Nearby zip codes are 62205, 62207, 62223, 62239 and 62260. This property neighbors other cities such as Belleville, Cahokia, Cahokia Heights, Dupo and Millstadt.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |