Single Family for Sale: 1808 Primrose Avenue, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 1808 Primrose Avenue, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
10/16/2024 | Listing Price | $125,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 2 | 1.0 | $125,000 | 888 | $141 | N/A |
2007 Garfield Avenue | Granite City | 62040 | 3 | 1.0 | $132,000 | 1,062 | $124 | 11/17/2023 |
1625 Moro Avenue | Granite City | 62040 | 3 | 1.0 | $120,000 | 1,045 | $115 | 11/15/2023 |
2024 Manley Avenue | Granite City | 62040 | 3 | 1.0 | $115,000 | 1,040 | $111 | 12/22/2023 |
1712 Bremen Avenue | Granite City | 62040 | 2 | 1.0 | $100,000 | 739 | $135 | 02/07/2024 |
1644 Primrose | Granite City | 62040 | 2 | 2.0 | $111,180 | 792 | $140 | 01/10/2024 |
1621 Venice Avenue | Granite City | 62040 | 2 | 1.0 | $100,000 | 820 | $122 | 06/18/2024 |
1645 Venice Avenue | Granite City | 62040 | 2 | 1.0 | $130,000 | 816 | $159 | 02/27/2024 |
1817 Ferguson Avenue | Granite City | 62040 | 2 | 2.0 | $118,000 | 1,080 | $109 | 05/10/2024 |
1733 Spring Avenue | Granite City | 62040 | 2 | 1.0 | $138,000 | 792 | $174 | 06/17/2024 |
1628 MINERVA Avenue | Granite City | 62040 | 2 | 1.0 | $100,000 | 884 | $113 | 06/07/2024 |
1712 Moro Avenue | Granite City | 62040 | 2 | 1.0 | $125,000 | 1,004 | $125 | 08/02/2024 |
2117 Lynch Avenue | Granite City | 62040 | 2 | 1.0 | $93,500 | 948 | $99 | 09/06/2024 |
2140 LYNCH Avenue | Granite City | 62040 | 2 | 1.0 | $160,000 | 938 | $171 | 09/03/2024 |
2110 Waterman Avenue | Granite City | 62040 | 2 | 1.0 | $127,580 | 983 | $130 | 10/23/2024 |
2007 Richmond | Granite City | 62040 | 2 | 1.0 | $115,000 | 875 | $131 | 10/25/2024 |
1808 Primrose Avenue (MLS #24065342) is a 1 story single family home located in Granite City, IL. This single family home is 888 sqft and on a lot of 7,802 sqft (or 0.18 acres) with 2 bedrooms, 1 baths and is 75 years old. This property was listed on 10/15/2024 and has been priced for sale at $125,000.
The 2 bedroom single family home at 1733 Spring Avenue in Granite City is nearby and sold for $138,000 on 06/17/2024. Another nearby 2 bedroom single family home, 1712 Bremen Avenue in Granite City sold for $100,000 on 02/07/2024.
Nearby zip codes are 62042, 62060, 63137, 63138 and 63380. This property neighbors other cities such as Grant City, Madison, Pontoon Beach, St Louis and Truesdale.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |