Single Family for Sale: 3008 Ramona Drive, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 3008 Ramona Drive, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
10/08/2024 | Price Adjustment | $149,900 | 1.70% |
10/04/2024 | Listing Price | $152,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 2 | 1.0 | $149,900 | 780 | $192 | N/A |
3012 Warren Avenue | Granite City | 62040 | 2 | 1.0 | $124,900 | 768 | $163 | 11/16/2023 |
3240 Wayne Avenue | Granite City | 62040 | 2 | 1.0 | $120,000 | 875 | $137 | 12/08/2023 |
2901 Fortune Dr | Granite City | 62040 | 3 | 1.0 | $128,500 | 873 | $147 | 12/26/2023 |
2810 E 25 Street | Granite City | 62040 | 2 | 1.0 | $105,000 | 961 | $109 | 04/12/2024 |
2713 Sunset Drive | Granite City | 62040 | 2 | 1.0 | $106,000 | 780 | $136 | 02/20/2024 |
3213 Carlson Avenue | Granite City | 62040 | 3 | 2.0 | $165,000 | 960 | $172 | 03/08/2024 |
1528 Joy Avenue | Granite City | 62040 | 3 | 1.0 | $130,000 | 912 | $143 | 05/14/2024 |
2405 Kilarney Drive | Granite City | 62040 | 3 | 1.0 | $119,950 | 925 | $130 | 07/23/2024 |
2826 Sunset Drive | Granite City | 62040 | 2 | 1.0 | $115,000 | 816 | $141 | 07/12/2024 |
2920 DALE Avenue | Granite City | 62040 | 3 | 1.0 | $112,000 | 944 | $119 | 07/03/2024 |
3012 RAMONA Drive | Granite City | 62040 | 2 | 1.0 | $145,000 | 780 | $186 | 08/22/2024 |
3008 Edgewood Ave | Granite City | 62040 | 3 | 2.0 | $126,000 | 864 | $146 | 09/26/2024 |
3217 Davis Avenue | Granite City | 62040 | 2 | 1.0 | $130,000 | 960 | $135 | 08/21/2024 |
2421 Saint Clair Avenue | Granite City | 62040 | 3 | 1.0 | $120,000 | 925 | $130 | 09/30/2024 |
1925 Joy Avenue | Granite City | 62040 | 3 | 1.0 | $109,500 | 875 | $125 | 10/11/2024 |
3008 Ramona Drive (MLS #24062567) is a 1 story single family home located in Granite City, IL. This single family home is 780 sqft with 2 bedrooms and 1 baths. This property was listed on 10/04/2024 and has been priced for sale at $149,900.
The 2 bedroom single family home at 3012 RAMONA Drive in Granite City is nearby and sold for $145,000 on 08/22/2024. Another nearby 2 bedroom single family home, 2713 Sunset Drive in Granite City sold for $106,000 on 02/20/2024.
Nearby zip codes are 62042, 62060, 62201, 62204 and 62234. This property neighbors other cities such as Collinsville, East St Louis, Grant City, Madison and Pontoon Beach.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |